Recipharm 3:0 Novartis
Jogo
5ª Jornada
Recipharm |
3 : | 0 | Novartis |
||
|---|---|---|---|---|---|
| 20-02-2019 21:40 | |||||
Pedro Almeida | 1 | 1 | Paulo Rodrigues | ||
Ary Santos | 2 | ||||
Luís Libanio | 1 | ||||
Ary Santos | 1 | ||||
| № |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MFTeamC.G.D. | 7 | 6 | 1 | 0 | 31 - 8 | 23 | 19 |
| 2 | ANF | 7 | 5 | 2 | 0 | 18 - 9 | 9 | 17 |
| 3 | Recipharm | 7 | 4 | 1 | 2 | 20 - 11 | 9 | 13 |
| 4 | Novartis | 7 | 3 | 0 | 4 | 19 - 24 | -5 | 9 |
| 5 | Alliance Healthcare | 7 | 3 | 0 | 4 | 13 - 18 | -5 | 9 |
| 6 | Xperience | 7 | 2 | 2 | 3 | 9 - 16 | -7 | 8 |
| 7 | Johnson&Johnson | 7 | 1 | 0 | 6 | 11 - 20 | -9 | 3 |
| 8 | hmR | 7 | 1 | 0 | 6 | 16 - 31 | -15 | 3 |
Recipharm |
3 : | 0 | Novartis |
||
|---|---|---|---|---|---|
| 20-02-2019 21:40 | |||||
Pedro Almeida | 1 | 1 | Paulo Rodrigues | ||
Ary Santos | 2 | ||||
Luís Libanio | 1 | ||||
Ary Santos | 1 | ||||