XXVI Pharma Futsal Cup XXVI Pharma Futsal Cup
| 1ª Jornada | 26-09-2018 20:00 | ANF | 5 : 0 | Johnson&Johnson | |
| 26-09-2018 20:50 | hmR | 5 : 4 | MFTeamC.G.D. | ||
| 26-09-2018 21:40 | Xperience | 2 : 3 | Glintt | ||
| 26-09-2018 22:30 | Alliance Healthcare | 3 : 5 | Recipharm | ||
| 2ª Jornada | 03-10-2018 20:00 | MFTeamC.G.D. | 3 : 3 | Johnson&Johnson | |
| 03-10-2018 20:50 | hmR | 3 : 3 | Xperience | ||
| 03-10-2018 21:40 | Recipharm | 1 : 2 | ANF | ||
| 03-10-2018 22:30 | Alliance Healthcare | 2 : 4 | Glintt | ||
| 3ª Jornada | 10-10-2018 20:00 | Johnson&Johnson | 2 : 4 | Glintt | |
| 10-10-2018 20:50 | ANF | 6 : 2 | MFTeamC.G.D. | ||
| 10-10-2018 21:40 | Xperience | 2 : 4 | Recipharm | ||
| 10-10-2018 22:30 | hmR | 4 : 1 | Alliance Healthcare | ||
| 4ª Jornada | 17-10-2018 20:30 | Glintt | 2 : 2 | MFTeamC.G.D. | |
| 17-10-2018 21:20 | Johnson&Johnson | 5 : 1 | Recipharm | ||
| 17-10-2018 21:40 | ANF | 4 : 0 | hmR | ||
| 17-10-2018 22:10 | Xperience | 5 : 2 | Alliance Healthcare | ||
| 5ª Jornada | 24-10-2018 20:00 | hmR | 1 : 0 | Johnson&Johnson | |
| 24-10-2018 20:50 | Xperience | 2 : 3 | ANF | ||
| 24-10-2018 21:40 | Recipharm | 2 : 8 | Glintt | ||
| 24-10-2018 22:30 | Alliance Healthcare | 1 : 3 | MFTeamC.G.D. | ||
| 6ª Jornada | 31-10-2018 20:00 | Johnson&Johnson | 4 : 3 | Xperience | |
| 31-10-2018 20:50 | MFTeamC.G.D. | 7 : 2 | Recipharm | ||
| 31-10-2018 21:40 | Glintt | 3 : 2 | hmR | ||
| 31-10-2018 22:30 | ANF | 5 : 0 | Alliance Healthcare | ||
| 7ª Jornada | 07-11-2018 20:00 | MFTeamC.G.D. | 6 : 0 | Xperience | |
| 07-11-2018 20:50 | Recipharm | 2 : 2 | hmR | ||
| 07-11-2018 21:40 | Alliance Healthcare | 1 : 5 | Johnson&Johnson | ||
| 07-11-2018 22:30 | ANF | 3 : 0 | Glintt | ||
